VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,141,136,690 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,069.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,092,035.1 GB  601,195,463
2 Iran (ISLAMIC Republic Of)  98,982,737.3 GB  5,317,132,455
3 Russian Federation  89,266,624.4 GB  1,398,399,915
4 Japan  69,777,534.1 GB  720,402,658
5 United States  53,967,995.7 GB  1,387,970,812
6 Taiwan  51,350,165.3 GB  795,260,425
7 France  46,448,686.1 GB  595,624,465
8 Indonesia  39,071,838.6 GB  897,048,361
9 India  36,682,040.8 GB  778,917,752
10 Viet Nam  30,269,929.9 GB  517,953,638
11 China  29,689,620.9 GB  775,991,225
12 Thailand  19,869,723.0 GB  347,955,423
13 United Arab Emirates  15,817,114.7 GB  518,921,532
14 Hong Kong  14,897,434.6 GB  255,617,607
15 Myanmar  13,304,716.5 GB  225,725,780
16 Philippines  13,044,583.1 GB  318,797,854
17 Malaysia  12,056,235.1 GB  145,374,845
18 Turkmenistan  12,048,777.6 GB  156,288,475
19 Bangladesh  9,511,537.7 GB  387,772,517
20 Ukraine  9,436,942.8 GB  541,272,663
21 Canada  8,238,711.4 GB  96,853,868
22 Saudi Arabia  8,113,888.3 GB  109,576,982
23 Germany  7,987,143.9 GB  256,557,556
24 Turkey  6,829,459.6 GB  102,422,246
25 Singapore  6,766,807.3 GB  414,162,324
26 Australia  5,729,543.9 GB  115,851,430
27 Iraq  5,685,492.8 GB  225,312,317
28 Brazil  5,517,721.7 GB  1,399,003,010
29 United Kingdom  5,344,980.5 GB  142,115,886
30 Lao People's Democratic Republic  4,636,700.8 GB  74,789,425
31 Argentina  4,625,138.1 GB  70,058,393
32 Pakistan  4,481,987.7 GB  105,681,756
33 Nigeria  3,885,244.6 GB  458,560,152
34 Cambodia  3,262,835.1 GB  93,102,085
35 Kenya  3,057,629.5 GB  183,243,046
36 Mexico  2,542,225.8 GB  44,572,759
37 Spain  2,152,432.3 GB  25,672,852
38 Oman  2,101,295.1 GB  37,070,905
39 Netherlands  1,947,142.4 GB  54,831,827
40 Armenia  1,461,806.9 GB  4,920,249
41 Egypt  1,388,424.0 GB  37,860,020
42 Qatar  1,373,233.5 GB  19,186,184
43 Algeria  1,371,353.2 GB  37,278,000
44 Nepal  1,336,750.3 GB  19,781,614
45 Somalia  1,320,594.1 GB  57,830,842
46 Syrian Arab Republic  1,315,473.6 GB  236,053,829
47 Jordan  1,295,362.1 GB  25,528,527
48 Italy  1,257,089.7 GB  15,728,058
49 Kyrgyzstan  1,208,362.7 GB  13,425,411
50 Sudan  1,170,189.2 GB  42,078,584
51 New Zealand  1,159,738.3 GB  15,260,376
52 Colombia  1,090,362.6 GB  20,234,448
53 Macau  1,063,737.3 GB  19,125,860
54 Kazakhstan  1,055,647.7 GB  15,422,837
55 Cote D'ivoire  1,048,869.4 GB  12,975,429
56 Sweden  1,010,581.2 GB  18,845,474
57 Gabon  995,095.2 GB  7,538,816
58 Ghana  976,340.4 GB  57,805,503
59 Austria  935,623.5 GB  14,682,366
60 Venezuela  897,656.6 GB  26,287,485
61 Belarus  857,890.5 GB  22,221,572
62 Chile  850,604.0 GB  14,370,908
63 Romania  802,810.0 GB  17,542,327
64 Peru  798,221.1 GB  10,764,671
65 Ethiopia  759,223.0 GB  39,253,289
66 Mongolia  699,536.6 GB  11,325,868
67 Kuwait  688,950.8 GB  10,518,974
68 Libyan Arab Jamahiriya  688,300.4 GB  19,337,093
69 Morocco  657,698.0 GB  25,352,113
70 Poland  647,929.2 GB  9,421,597
71 Yemen  621,670.4 GB  21,007,028
72 Azerbaijan  596,849.4 GB  10,542,004
73 Latvia  593,457.7 GB  3,255,065
74 Ecuador  590,364.0 GB  53,809,118
75 Norway  547,536.9 GB  4,762,583
76 Switzerland  527,364.5 GB  39,635,883
77 Palestinian Territory Occupied  507,375.0 GB  12,438,616
78 Belgium  483,102.2 GB  6,745,367
79 South Africa  469,134.7 GB  17,205,619
80 Finland  446,475.4 GB  3,951,477
81 Afghanistan  443,369.2 GB  16,083,728
82 Tanzania United Republic of  434,361.4 GB  10,896,274
83 Israel  414,781.5 GB  9,382,365
84 Uganda  384,842.8 GB  19,340,014
85 Portugal  382,503.7 GB  5,944,071
86 Denmark  334,038.5 GB  3,064,806
87 Czech Republic  330,979.7 GB  5,005,126
88 Hungary  329,252.6 GB  4,909,227
89 Lithuania  328,744.5 GB  4,187,318
90 Georgia  300,498.7 GB  3,580,860
91 Guinea  281,849.3 GB  8,624,169
92 Greece  272,508.3 GB  4,027,566
93 Sri Lanka  269,763.6 GB  6,670,906
94 Bahrain  228,810.4 GB  3,675,594
95 Dominican Republic  224,288.9 GB  7,030,561
96 Brunei Darussalam  219,820.3 GB  1,611,205
97 Tunisia  219,432.6 GB  6,101,012
98 Bulgaria  213,899.9 GB  4,461,319
99 Guatemala  208,784.9 GB  4,431,708
100 Uzbekistan  205,249.2 GB  4,169,002
101 Lebanon  204,144.1 GB  9,049,876
102 Serbia  203,485.1 GB  3,588,035
103 Panama  196,958.8 GB  5,516,469
104 Bolivia  190,816.4 GB  3,306,518
105 Paraguay  165,077.3 GB  2,136,338
106 Djibouti  163,974.9 GB  4,262,990
107 Ireland  139,108.0 GB  2,693,906
108 Slovenia  133,470.2 GB  1,601,807
109 Costa Rica  119,631.3 GB  1,834,375
110 Croatia (LOCAL Name: Hrvatska)  117,033.9 GB  1,164,289
111 Slovakia (SLOVAK Republic)  111,688.0 GB  1,245,077
112 Moldova Republic of  108,574.4 GB  2,790,750
113 Cuba  106,857.5 GB  2,809,444
114 Albania  105,543.7 GB  2,355,066
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,282.4 GB  1,348,233
117 Jamaica  93,539.5 GB  2,130,192
118 Estonia  83,414.6 GB  1,239,274
119 Uruguay  82,325.6 GB  1,187,246
120 Bhutan  81,642.1 GB  1,690,774
121 Rwanda  72,140.6 GB  2,029,765
122 Honduras  62,522.1 GB  1,423,511
123 Luxembourg  62,496.8 GB  1,358,162
124 Benin  61,547.3 GB  7,075,109
125 Antigua and Barbuda  60,754.1 GB  1,629,389
126 Cyprus  56,959.4 GB  8,457,251
127 Senegal  54,197.6 GB  2,001,174
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,611.0 GB  914,318
130 Guam  52,990.6 GB  998,888
131 Northern Mariana Islands  44,934.3 GB  273,735
132 Trinidad and Tobago  42,712.6 GB  648,314
133 Macedonia  42,313.3 GB  655,628
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.5 GB  3,262,846
136 Timor-leste  34,198.7 GB  745,036
137 El Salvador  34,095.3 GB  893,627
138 Mozambique  33,919.2 GB  2,529,120
139 Fiji  30,284.7 GB  840,689
140 Madagascar  29,200.5 GB  768,411
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,614.8 GB  709,793
143 Nicaragua  27,519.3 GB  530,655
144 Malta  27,400.4 GB  515,915
145 Tajikistan  26,722.3 GB  1,235,354
146 Iceland  26,145.1 GB  786,608
147 Namibia  25,432.9 GB  753,789
148 Palau  25,400.0 GB  197,033
149 Reunion  24,309.7 GB  95,707
150 Seychelles  22,879.0 GB  3,436,635
151 Congo The Democratic Republic of The  21,934.9 GB  1,477,210
152 Chad  21,624.6 GB  4,517,728
153 Angola  21,369.7 GB  806,381
154 Mali  18,700.5 GB  1,075,046
155 Burkina Faso  18,611.6 GB  1,587,002
156 Montenegro  18,293.2 GB  374,951
157 Mauritania  18,099.3 GB  541,592
158 Bahamas  17,979.4 GB  348,297
159 Zambia  16,746.3 GB  667,968
160 Zimbabwe  16,270.8 GB  2,286,804
161 Saint Lucia  15,668.6 GB  187,053
162 Guyana  14,724.9 GB  306,596
163 Papua New Guinea  14,195.3 GB  200,569
164 Malawi  13,543.4 GB  194,327
165 Suriname  11,485.8 GB  315,284
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,550
171 Botswana  8,809.4 GB  198,730
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.6 GB  3,640,753
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,440
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.2 GB  347,152
179 Vanuatu  5,863.2 GB  282,879
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,435
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.0 GB  77,738
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.9 GB  113,647
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.5 GB  50,400
196 Swaziland  2,344.2 GB  86,724
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,651
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,808
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4